Is it worth upgrading
your GPU?
We benchmark every available GPU listing against the one you already own, daily. One question. One answer. No listicles, no guesswork.
Add your GPU for a tailored verdict — or leave it blank to see the best GPUs for this goal.
We don't track exact numbers for "" yet — pick the closest category:
Best value GPUs right now.
live data · updated daily| Value | % / CA$100 | Model | Brand | Price | VRAM | Condition | Check on Amazon | |
|---|---|---|---|---|---|---|---|---|
| 98 Excellent | 19.6 | RTX 4080 | 16 GB New 19.6%/CA$100 | NVIDIA | CA$1,166 | 16 GB | New | |
| 98 Excellent | 19.6 | RTX 4080 | 16 GB New 19.6%/CA$100 | NVIDIA | CA$1,169 | 16 GB | New | |
| 90 Excellent | 18.0 | RTX 3080 | 10 GB Renewed 18.0%/CA$100 | NVIDIA | CA$700 | 10 GB | Renewed | |
| 90 Excellent | 17.9 | RX 9070 XT | 16 GB New 17.9%/CA$100 | AMD | CA$1,268 | 16 GB | New | |
| 83 Excellent | 16.6 | RX 9070 XT | 16 GB New 16.6%/CA$100 | AMD | CA$1,373 | 16 GB | New | |
| 82 Excellent | 16.3 | RX 7700 XT | 12 GB Used 16.3%/CA$100 | AMD | CA$628 | 12 GB | Used | |
| 79 Excellent | 15.8 | RX 9070 XT | 16 GB New 15.8%/CA$100 | AMD | CA$1,435 | 16 GB | New | |
| 79 Excellent | 15.8 | RTX 3080 | 10 GB Renewed 15.8%/CA$100 | NVIDIA | CA$800 | 10 GB | Renewed | |
| 78 Excellent | 15.6 | RTX 5070 | 12 GB New 15.6%/CA$100 | NVIDIA | CA$1,270 | 12 GB | New | |
| 78 Excellent | 15.6 | RTX 3070 Ti | 8 GB Renewed 15.6%/CA$100 | NVIDIA | CA$590 | 8 GB | Renewed | |
| 78 Excellent | 15.6 | RX 7900 XTX | 24 GB Used 15.6%/CA$100 | AMD | CA$1,455 | 24 GB | Used | |
| 78 Excellent | 15.5 | RX 9070 XT | 16 GB New 15.5%/CA$100 | AMD | CA$1,467 | 16 GB | New | |
| 77 Excellent | 15.5 | RX 9070 XT | 16 GB New 15.5%/CA$100 | AMD | CA$1,469 | 16 GB | New | |
| 77 Excellent | 15.5 | RTX 5070 | 12 GB New 15.5%/CA$100 | NVIDIA | CA$1,280 | 12 GB | New | |
| 77 Excellent | 15.4 | RX 9070 XT | 16 GB New 15.4%/CA$100 | AMD | CA$1,477 | 16 GB | New | |
| 77 Excellent | 15.3 | RX 9070 XT | 16 GB New 15.3%/CA$100 | AMD | CA$1,486 | 16 GB | New | |
| 76 Excellent | 15.2 | RX 9070 XT | 16 GB New 15.2%/CA$100 | AMD | CA$1,492 | 16 GB | New | |
| 76 Excellent | 15.2 | RTX 5070 | 12 GB New 15.2%/CA$100 | NVIDIA | CA$1,300 | 12 GB | New | |
| 76 Excellent | 15.2 | RTX 3080 | 10 GB Renewed 15.2%/CA$100 | NVIDIA | CA$830 | 10 GB | Renewed | |
| 76 Excellent | 15.2 | RX 9070 XT | 16 GB New 15.2%/CA$100 | AMD | CA$1,499 | 16 GB | New | |
| 75 Excellent | 15.0 | RX 7700 XT | 12 GB Used 15.0%/CA$100 | AMD | CA$683 | 12 GB | Used | |
| 75 Excellent | 15.0 | RX 9070 XT | 16 GB New 15.0%/CA$100 | AMD | CA$1,520 | 16 GB | New | |
| 74 Excellent | 14.8 | RX 9070 XT | 16 GB New 14.8%/CA$100 | AMD | CA$1,540 | 16 GB | New | |
| 74 Excellent | 14.8 | RX 9070 XT | 16 GB New 14.8%/CA$100 | AMD | CA$1,540 | 16 GB | New | |
| 74 Excellent | 14.7 | RTX 5070 | 12 GB New 14.7%/CA$100 | NVIDIA | CA$1,344 | 12 GB | New | |
| 74 Excellent | 14.7 | RX 9070 | 16 GB New 14.7%/CA$100 | AMD | CA$1,196 | 16 GB | New | |
| 73 Excellent | 14.6 | RX 9070 | 16 GB New 14.6%/CA$100 | AMD | CA$1,203 | 16 GB | New | |
| 72 Excellent | 14.4 | RX 9070 | 16 GB New 14.4%/CA$100 | AMD | CA$1,224 | 16 GB | New | |
| 71 Excellent | 14.3 | RTX 5070 | 12 GB New 14.3%/CA$100 | NVIDIA | CA$1,385 | 12 GB | New | |
| 71 Excellent | 14.3 | RX 9070 | 16 GB New 14.3%/CA$100 | AMD | CA$1,232 | 16 GB | New | |
| 71 Excellent | 14.3 | RTX 3080 Ti | 12 GB Renewed 14.3%/CA$100 | NVIDIA | CA$1,145 | 12 GB | Renewed | |
| 71 Excellent | 14.2 | RX 9070 XT | 16 GB New 14.2%/CA$100 | AMD | CA$1,600 | 16 GB | New | |
| 70 Excellent | 14.0 | RTX 5070 Ti | 16 GB New 14.0%/CA$100 | NVIDIA | CA$1,800 | 16 GB | New | |
| 69 Excellent | 13.7 | RTX 5070 | 12 GB New 13.7%/CA$100 | NVIDIA | CA$1,440 | 12 GB | New | |
| 68 Excellent | 13.5 | RTX 5070 | 12 GB New 13.5%/CA$100 | NVIDIA | CA$1,464 | 12 GB | New | |
| 67 Excellent | 13.5 | RTX 3080 | 10 GB New 13.5%/CA$100 | NVIDIA | CA$934 | 10 GB | New | |
| 67 Excellent | 13.4 | RTX 5070 | 12 GB New 13.4%/CA$100 | NVIDIA | CA$1,482 | 12 GB | New | |
| 67 Excellent | 13.3 | RX 9070 | 16 GB New 13.3%/CA$100 | AMD | CA$1,320 | 16 GB | New | |
| 66 Excellent | 13.2 | RTX 3070 Ti | 8 GB Renewed 13.2%/CA$100 | NVIDIA | CA$695 | 8 GB | Renewed | |
| 66 Excellent | 13.2 | RX 9070 XT | 16 GB New 13.2%/CA$100 | AMD | CA$1,726 | 16 GB | New | |
| 66 Excellent | 13.1 | RTX 3080 | 10 GB Renewed 13.1%/CA$100 | NVIDIA | CA$960 | 10 GB | Renewed | |
| 66 Excellent | 13.1 | RTX 3080 | 10 GB Renewed 13.1%/CA$100 | NVIDIA | CA$960 | 10 GB | Renewed | |
| 66 Excellent | 13.1 | RTX 3080 | 10 GB Renewed 13.1%/CA$100 | NVIDIA | CA$960 | 10 GB | Renewed | |
| 64 Excellent | 12.8 | RTX 5070 | 12 GB New 12.8%/CA$100 | NVIDIA | CA$1,552 | 12 GB | New | |
| 62 Excellent | 12.5 | RTX 3060 Ti | 8 GB Renewed 12.5%/CA$100 | NVIDIA | CA$490 | 8 GB | Renewed | |
| 62 Excellent | 12.4 | RX 9070 | 16 GB New 12.4%/CA$100 | AMD | CA$1,420 | 16 GB | New | |
| 62 Excellent | 12.4 | RTX 3080 | 10 GB Renewed 12.4%/CA$100 | NVIDIA | CA$1,017 | 10 GB | Renewed | |
| 60 Excellent | 12.0 | RTX 5070 | 12 GB New 12.0%/CA$100 | NVIDIA | CA$1,654 | 12 GB | New | |
| 59 Excellent | 11.8 | RTX 5070 Ti | 16 GB New 11.8%/CA$100 | NVIDIA | CA$2,130 | 16 GB | New | |
| 59 Excellent | 11.8 | RTX 3080 | 10 GB New 11.8%/CA$100 | NVIDIA | CA$1,070 | 10 GB | New |
Three numbers. One verdict.
how it worksHundreds of listings tracked across 184+ GPU models: every NVIDIA, AMD, and Intel card currently for sale, new and used. Prices refreshed daily.
Every card gets a unified Perf Index: 70% weighted 3DMark Time Spy, 30% FP32 throughput. No marketing claims, just benchmarks you can verify.
How much faster you get per CA$100 spent. Higher is better. Over 18 is a steal, under 6; wait for next-gen. We tell you exactly where each listing sits.
How we score.
methodologyUpdated daily
Perf Index: unified benchmark
Blends 3DMark Time Spy (70%) and FP32 throughput (30%). Formula: 0.70 × (TimeSpy ÷ 360) + 0.30 × (TFLOPs ÷ 1.65). Higher = faster.
% gain per CA$100: the only number that matters
(% faster than your card ÷ price) × 100. Over 18 is a steal, 6–18 is fair, under 6; wait for next-gen or a discount.
Pricing
Scraped daily from Amazon. New and used cards are flagged separately. Prices include delivery where applicable.
Caveats
Time Spy is synthetic: real-world gains depend on resolution and CPU bottleneck. We assume your PSU and CPU can handle the upgrade.
Upgrade for what you actually play.
browse by game or softwareGames
Or by category
Software
Or by category
Embed our calculator in your blog for free.
one iframe · no API key · works everywhereSo, should you?
Type your GPU above. Get your answer in three seconds.