Is it worth upgrading
your GPU?
We benchmark every available GPU listing against the one you already own, daily. One question. One answer. No listicles, no guesswork.
Add your GPU for a tailored verdict — or leave it blank to see the best GPUs for this goal.
We don't track exact numbers for "" yet — pick the closest category:
Best value GPUs right now.
live data · updated daily| Value | % / £100 | Model | Brand | Price | VRAM | Condition | Check on Amazon | |
|---|---|---|---|---|---|---|---|---|
| 78 Excellent | 15.6 | RX 9070 XT | 16 GB Used 15.6%/£100 | AMD | £810 | 16 GB | Used | |
| 76 Excellent | 15.3 | RX 9070 XT | 16 GB Used 15.3%/£100 | AMD | £826 | 16 GB | Used | |
| 76 Excellent | 15.2 | RX 9070 XT | 16 GB Used 15.2%/£100 | AMD | £829 | 16 GB | Used | |
| 76 Excellent | 15.2 | RX 9070 XT | 16 GB Used 15.2%/£100 | AMD | £830 | 16 GB | Used | |
| 73 Excellent | 14.6 | RTX 5070 | 12 GB Used 14.6%/£100 | NVIDIA | £750 | 12 GB | Used | |
| 73 Excellent | 14.6 | RX 9070 XT | 16 GB New 14.6%/£100 | AMD | £862 | 16 GB | New | |
| 73 Excellent | 14.5 | RTX 5070 | 12 GB Used 14.5%/£100 | NVIDIA | £755 | 12 GB | Used | |
| 70 Excellent | 14.0 | RX 9070 XT | 16 GB Used 14.0%/£100 | AMD | £899 | 16 GB | Used | |
| 70 Excellent | 14.0 | RX 9070 XT | 16 GB New 14.0%/£100 | AMD | £900 | 16 GB | New | |
| 70 Excellent | 13.9 | RX 9070 | 16 GB New 13.9%/£100 | AMD | £700 | 16 GB | New | |
| 69 Excellent | 13.8 | RX 9070 | 16 GB New 13.8%/£100 | AMD | £706 | 16 GB | New | |
| 69 Excellent | 13.7 | RTX 5070 | 12 GB New 13.7%/£100 | NVIDIA | £800 | 12 GB | New | |
| 69 Excellent | 13.7 | RTX 5070 | 12 GB New 13.7%/£100 | NVIDIA | £800 | 12 GB | New | |
| 68 Excellent | 13.7 | RX 9070 XT | 16 GB New 13.7%/£100 | AMD | £920 | 16 GB | New | |
| 68 Excellent | 13.5 | RX 9070 XT | 16 GB Used 13.5%/£100 | AMD | £930 | 16 GB | Used | |
| 66 Excellent | 13.3 | RX 9070 XT | 16 GB Used 13.3%/£100 | AMD | £950 | 16 GB | Used | |
| 66 Excellent | 13.3 | RX 9070 XT | 16 GB New 13.3%/£100 | AMD | £950 | 16 GB | New | |
| 65 Excellent | 13.1 | RTX 5070 | 12 GB New 13.1%/£100 | NVIDIA | £840 | 12 GB | New | |
| 65 Excellent | 13.0 | RX 9070 XT | 16 GB New 13.0%/£100 | AMD | £965 | 16 GB | New | |
| 65 Excellent | 13.0 | RTX 3080 Ti | 12 GB Renewed 13.0%/£100 | NVIDIA | £695 | 12 GB | Renewed | |
| 65 Excellent | 13.0 | RX 9070 | 16 GB New 13.0%/£100 | AMD | £750 | 16 GB | New | |
| 65 Excellent | 13.0 | RTX 5070 | 12 GB New 13.0%/£100 | NVIDIA | £845 | 12 GB | New | |
| 65 Excellent | 12.9 | RTX 3080 | 10 GB Used 12.9%/£100 | NVIDIA | £539 | 10 GB | Used | |
| 65 Excellent | 12.9 | RTX 5070 | 12 GB New 12.9%/£100 | NVIDIA | £850 | 12 GB | New | |
| 65 Excellent | 12.9 | RTX 5070 | 12 GB New 12.9%/£100 | NVIDIA | £850 | 12 GB | New | |
| 64 Excellent | 12.8 | RTX 5070 | 12 GB New 12.8%/£100 | NVIDIA | £855 | 12 GB | New | |
| 63 Excellent | 12.7 | RTX 5070 | 12 GB New 12.7%/£100 | NVIDIA | £865 | 12 GB | New | |
| 63 Excellent | 12.6 | RX 9070 XT | 16 GB New 12.6%/£100 | AMD | £998 | 16 GB | New | |
| 63 Excellent | 12.6 | RX 7900 XT | 20 GB New 12.6%/£100 | AMD | £862 | 20 GB | New | |
| 63 Excellent | 12.5 | RTX 3080 | 10 GB New 12.5%/£100 | NVIDIA | £556 | 10 GB | New | |
| 63 Excellent | 12.5 | RTX 3080 | 10 GB Renewed 12.5%/£100 | NVIDIA | £557 | 10 GB | Renewed | |
| 62 Excellent | 12.5 | RTX 3080 | 10 GB Renewed 12.5%/£100 | NVIDIA | £560 | 10 GB | Renewed | |
| 62 Excellent | 12.5 | RX 7900 XT | 20 GB New 12.5%/£100 | AMD | £870 | 20 GB | New | |
| 61 Excellent | 12.3 | RX 9070 XT | 16 GB New 12.3%/£100 | AMD | £1,025 | 16 GB | New | |
| 61 Excellent | 12.2 | RTX 5070 | 12 GB New 12.2%/£100 | NVIDIA | £900 | 12 GB | New | |
| 61 Excellent | 12.2 | RTX 3070 Ti | 8 GB Renewed 12.2%/£100 | NVIDIA | £418 | 8 GB | Renewed | |
| 60 Excellent | 12.1 | Tesla M10 | 32 GB Renewed 12.1%/£100 | NVIDIA | £95 | 32 GB | Renewed | |
| 60 Excellent | 12.1 | RTX 5070 | 12 GB New 12.1%/£100 | NVIDIA | £909 | 12 GB | New | |
| 60 Excellent | 11.9 | RTX 5080 | 16 GB New 11.9%/£100 | NVIDIA | £1,499 | 16 GB | New | |
| 60 Excellent | 11.9 | RTX 5080 | 16 GB New 11.9%/£100 | NVIDIA | £1,500 | 16 GB | New | |
| 59 Excellent | 11.8 | RTX 3080 Ti | 12 GB Used 11.8%/£100 | NVIDIA | £767 | 12 GB | Used | |
| 59 Excellent | 11.8 | RX 9070 XT | 16 GB New 11.8%/£100 | AMD | £1,068 | 16 GB | New | |
| 58 Excellent | 11.6 | RTX 5070 Ti | 16 GB New 11.6%/£100 | NVIDIA | £1,200 | 16 GB | New | |
| 58 Excellent | 11.5 | RX 7700 XT | 12 GB Used 11.5%/£100 | AMD | £493 | 12 GB | Used | |
| 57 Excellent | 11.3 | RTX 4070 Ti | 12 GB Used 11.3%/£100 | NVIDIA | £921 | 12 GB | Used | |
| 57 Excellent | 11.3 | RTX 5070 Ti | 16 GB New 11.3%/£100 | NVIDIA | £1,236 | 16 GB | New | |
| 56 Excellent | 11.2 | RTX 3080 | 10 GB Renewed 11.2%/£100 | NVIDIA | £625 | 10 GB | Renewed | |
| 55 Excellent | 11.1 | RTX 5070 Ti | 16 GB New 11.1%/£100 | NVIDIA | £1,260 | 16 GB | New | |
| 55 Excellent | 11.0 | RTX 5070 Ti | 16 GB New 11.0%/£100 | NVIDIA | £1,267 | 16 GB | New | |
| 55 Excellent | 10.9 | RTX 5070 Ti | 16 GB New 10.9%/£100 | NVIDIA | £1,280 | 16 GB | New |
Three numbers. One verdict.
how it worksHundreds of listings compared across 184+ GPU models: every NVIDIA, AMD, and Intel card currently for sale, new and used. Prices refreshed daily.
Every card gets a unified Perf Index: its FP32 compute throughput. No marketing claims, just published specs you can verify.
How much faster you get per £100 spent. Higher is better. Over 33 is a steal, under 10; wait for next-gen. We tell you exactly where each listing sits.
How we score.
methodologyUpdated daily
Perf Index: unified benchmark
The card’s FP32 throughput. Formula: TFLOPs ÷ 1.65 (an RTX 4090 = 100). Higher = faster.
% gain per £100: the only number that matters
(% faster than your card ÷ price) × 100. Over 33 is a steal, 10–33 is fair, under 10; wait for next-gen or a discount.
Pricing
Retrieved daily from Amazon. New and used cards are flagged separately. Prices include delivery where applicable.
Caveats
The Perf Index is a spec-based estimate: real-world gains depend on the game, resolution and CPU bottleneck. We assume your PSU and CPU can handle the upgrade.
Upgrade for what you actually play.
browse by game or softwareGames
Or by category
Software
Or by category
Embed our calculator in your blog for free.
one iframe · no API key · works everywhereSo, should you?
Type your GPU above. Get your answer in three seconds.