Is it worth upgrading
your GPU?

We benchmark every available GPU listing against the one you already own, daily. One question. One answer. No listicles, no guesswork.

Popular

Best value GPUs right now.

live data · updated daily
Value % / $100 Model Brand Price VRAM Condition Check on Amazon
91 Excellent 18.2 RX 9070 XT 16 GB New 18.2%/$100 AMD $900 16 GB New
91 Excellent 18.1 RTX 3080 10 GB Renewed 18.1%/$100 NVIDIA $500 10 GB Renewed
89 Excellent 17.8 RTX 3080 Ti 12 GB Renewed 17.8%/$100 NVIDIA $660 12 GB Renewed
86 Excellent 17.1 RTX 3080 10 GB Renewed 17.1%/$100 NVIDIA $530 10 GB Renewed
86 Excellent 17.1 RTX 3080 10 GB New 17.1%/$100 NVIDIA $530 10 GB New
85 Excellent 16.9 RX 9070 16 GB New 16.9%/$100 AMD $750 16 GB New
82 Excellent 16.5 RTX 3080 10 GB Renewed 16.5%/$100 NVIDIA $550 10 GB Renewed
82 Excellent 16.4 RTX 5070 12 GB Used 16.4%/$100 NVIDIA $870 12 GB Used
82 Excellent 16.4 RX 9070 XT 16 GB New 16.4%/$100 AMD $1,000 16 GB New
82 Excellent 16.4 RTX 3080 Ti 12 GB Renewed 16.4%/$100 NVIDIA $720 12 GB Renewed
82 Excellent 16.4 RTX 4070 Ti 12 GB Used 16.4%/$100 NVIDIA $830 12 GB Used
81 Excellent 16.2 RTX 4070 Ti 12 GB Used 16.2%/$100 NVIDIA $840 12 GB Used
80 Excellent 16.1 RX 9070 XT 16 GB New 16.1%/$100 AMD $1,020 16 GB New
80 Excellent 16.0 RX 9070 XT 16 GB Used 16.0%/$100 AMD $1,025 16 GB Used
79 Excellent 15.9 RTX 4070 12 GB New 15.9%/$100 NVIDIA $630 12 GB New
79 Excellent 15.8 RTX 5070 12 GB New 15.8%/$100 NVIDIA $900 12 GB New
79 Excellent 15.8 RX 7900 XT 20 GB Used 15.8%/$100 AMD $890 20 GB Used
79 Excellent 15.8 RTX 3070 Ti 8 GB Used 15.8%/$100 NVIDIA $419 8 GB Used
79 Excellent 15.7 RX 9070 XT 16 GB New 15.7%/$100 AMD $1,040 16 GB New
79 Excellent 15.7 RTX 3070 8 GB Renewed 15.7%/$100 NVIDIA $350 8 GB Renewed
79 Excellent 15.7 RTX 3080 Ti 12 GB Renewed 15.7%/$100 NVIDIA $750 12 GB Renewed
78 Excellent 15.7 RTX 5070 12 GB Used 15.7%/$100 NVIDIA $909 12 GB Used
78 Excellent 15.6 RTX 3080 10 GB Renewed 15.6%/$100 NVIDIA $580 10 GB Renewed
78 Excellent 15.6 RX 9070 XT 16 GB Used 15.6%/$100 AMD $1,049 16 GB Used
78 Excellent 15.6 RX 9070 XT 16 GB New 15.6%/$100 AMD $1,050 16 GB New
78 Excellent 15.6 RX 9070 XT 16 GB Used 15.6%/$100 AMD $1,050 16 GB Used
77 Excellent 15.5 RTX 5070 12 GB New 15.5%/$100 NVIDIA $920 12 GB New
77 Excellent 15.5 RX 9070 XT 16 GB New 15.5%/$100 AMD $1,059 16 GB New
77 Excellent 15.4 RX 9070 XT 16 GB New 15.4%/$100 AMD $1,060 16 GB New
77 Excellent 15.4 RTX 4070 12 GB Used 15.4%/$100 NVIDIA $650 12 GB Used
77 Excellent 15.4 RTX 3070 Ti 8 GB Renewed 15.4%/$100 NVIDIA $430 8 GB Renewed
76 Excellent 15.2 RTX 4070 Ti 12 GB Used 15.2%/$100 NVIDIA $892 12 GB Used
76 Excellent 15.1 RTX 3080 10 GB Renewed 15.1%/$100 NVIDIA $600 10 GB Renewed
75 Excellent 15.0 RTX 5070 12 GB New 15.0%/$100 NVIDIA $950 12 GB New
75 Excellent 14.9 RX 9070 XT 16 GB New 14.9%/$100 AMD $1,099 16 GB New
74 Excellent 14.9 RX 7900 XT 20 GB New 14.9%/$100 AMD $946 20 GB New
74 Excellent 14.9 RX 9070 XT 16 GB New 14.9%/$100 AMD $1,100 16 GB New
74 Excellent 14.8 RTX 5080 16 GB Used 14.8%/$100 NVIDIA $1,566 16 GB Used
74 Excellent 14.7 RTX 3080 Ti 12 GB Renewed 14.7%/$100 NVIDIA $800 12 GB Renewed
73 Excellent 14.7 RTX 3070 Ti 8 GB Renewed 14.7%/$100 NVIDIA $450 8 GB Renewed
73 Excellent 14.7 RTX 3070 Ti 8 GB Renewed 14.7%/$100 NVIDIA $450 8 GB Renewed
73 Excellent 14.7 RTX 3070 8 GB Renewed 14.7%/$100 NVIDIA $375 8 GB Renewed
73 Excellent 14.7 RTX 3070 8 GB New 14.7%/$100 NVIDIA $375 8 GB New
73 Excellent 14.7 RTX 3070 8 GB Renewed 14.7%/$100 NVIDIA $375 8 GB Renewed
73 Excellent 14.6 RTX 3070 8 GB Used 14.6%/$100 NVIDIA $377 8 GB Used
73 Excellent 14.5 RX 9070 XT 16 GB New 14.5%/$100 AMD $1,127 16 GB New
73 Excellent 14.5 RX 7900 XT 20 GB Renewed 14.5%/$100 AMD $970 20 GB Renewed
72 Excellent 14.5 RTX 3070 8 GB Renewed 14.5%/$100 NVIDIA $380 8 GB Renewed
72 Excellent 14.4 RTX 4070 Ti 12 GB New 14.4%/$100 NVIDIA $940 12 GB New
71 Excellent 14.3 RTX 4070 Ti 12 GB Used 14.3%/$100 NVIDIA $950 12 GB Used
Listings compared
3,495+
prices as of Nov 17 · all markets
GPU models
184+
specs from TechPowerUp
Marketplaces
CA · DE · FR · UK · US
CA · AUS coming soon
The metric
%/$100
% gain per $100, higher is better

Three numbers. One verdict.

how it works
01 / collect
Every GPU listing on Amazon, daily

Hundreds of listings compared across 184+ GPU models: every NVIDIA, AMD, and Intel card currently for sale, new and used. Prices refreshed daily.

02 / normalize
Cross-referenced with FP32 specs

Every card gets a unified Perf Index: its FP32 compute throughput. No marketing claims, just published specs you can verify.

03 / verdict
% gain per $100: that's the whole game

How much faster you get per $100 spent. Higher is better. Over 25 is a steal, under 8; wait for next-gen. We tell you exactly where each listing sits.

How we score.

methodology
Methodology
Updated daily

Perf Index: unified benchmark

The card’s FP32 throughput. Formula: TFLOPs ÷ 1.65 (an RTX 4090 = 100). Higher = faster.

% gain per $100: the only number that matters

(% faster than your card ÷ price) × 100. Over 25 is a steal, 8–25 is fair, under 8; wait for next-gen or a discount.

Pricing

Retrieved daily from Amazon. New and used cards are flagged separately. Prices include delivery where applicable.

Caveats

The Perf Index is a spec-based estimate: real-world gains depend on the game, resolution and CPU bottleneck. We assume your PSU and CPU can handle the upgrade.

Upgrade for what you actually play.

browse by game or software

Embed our calculator in your blog for free.

one iframe · no API key · works everywhere

Running a hardware blog, GPU review, or buying guide? Drop the widget on any page. Your readers get live upgrade picks without ever leaving your site.

<iframe src="https://upgrade-gpu.com/us/widget/" width="100%" height="600" frameborder="0" style="border:0;border-radius:12px;" loading="lazy" title="GPU Upgrade Calculator"></iframe>
Live demo, UK widget, and pre-set examples →

So, should you?

Type your GPU above. Get your answer in three seconds.